Cross Country Final Standings 2015/16
We have had a very enthusiastic uptake for cross country running this year from children across the whole school. Children in KS2 have represented the school at various cross country events this year and have proved themselves to be very successful!
Out of 17 schools, our boys team came in 6th place and our girls team came in 8th place.
Boys:
Final Total | Races | League Pts |
Liverpool College | 6 | 96 |
Our Lady’s Bishop Eton | 5 | 94 |
St Paschal Baylon | 6 | 80 |
St Margaret’s (Anfield) | 6 | 54 |
St Christopher’s | 4 | 52 |
Our Lady Immaculate | 6 | 48.5 |
Florence Melly | 3 | 48 |
Christ The King | 5 | 46 |
Monksdown | 6 | 43 |
Lister | 3 | 36 |
Northcote | 4 | 23.5 |
St Teresa of Lisieux | 4 | 23 |
Wellesbourne | 4 | 17 |
Hunts Cross | 3 | 13 |
Leamington | 1 | 10 |
Lawrence | 0 | 0 |
Stockton Wood | 0 | 0 |
Girls:
Final Total | Races | League Pts |
Liverpool College | 6 | 100 |
Our Lady’s Bishop Eton | 5 | 90 |
Christ The King | 5 | 72 |
St Paschal Baylon | 6 | 65 |
St Margaret’s (Anfield) | 6 | 64.5 |
Lister | 6 | 56 |
Monksdown | 6 | 48 |
Our Lady Immaculate | 6 | 39.5 |
St Christopher’s | 4 | 37 |
St Teresa of Lisieux | 4 | 33 |
Florence Melly | 3 | 32 |
Northcote | 4 | 20 |
Wellesbourne | 4 | 19 |
Hunts Cross | 3 | 11.5 |
Leamington | 1 | 7 |
Lawrence | 0 | 0 |
Stockton Wood | 0 | 0 |
Well done to all the pupils who represented the school this year and we hope to have even more successful teams in the future!